No$cart: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
The tool hasn't been tested on the GX4000 so cartridges that are created may not work on it. You should test this to be sure. | The tool hasn't been tested on the GX4000 so cartridges that are created may not work on it. You should test this to be sure. | ||
In addition if | In addition if the game/program has any of the following it will not work on GX4000: | ||
* It uses keyboard or requires keyboard input to get into the game | |||
* It uses 128K ONLY (or it's a bad "crack" that requires 128K to work even though the game itself would work in 64K). | |||
However, the tool is easy for the non-programmer to use. | |||
== Technical == | == Technical == | ||
The created cartridge image has the OS, BASIC and Amsdos embedded in it and the data from the disk image (tracks/sectors). | The created cartridge image has the OS, BASIC and Amsdos embedded in it and the data from the disk image (tracks/sectors). | ||
The image contains a patched Amsdos that reads from the cartridge rather than reading from disk. | The image contains a patched Amsdos that reads from the cartridge rather than reading from disk. | ||
Revision as of 16:30, 8 October 2013
A utility by Nocash which converts a disk image to a cartridge.
The tool hasn't been tested on the GX4000 so cartridges that are created may not work on it. You should test this to be sure.
In addition if the game/program has any of the following it will not work on GX4000:
- It uses keyboard or requires keyboard input to get into the game
- It uses 128K ONLY (or it's a bad "crack" that requires 128K to work even though the game itself would work in 64K).
However, the tool is easy for the non-programmer to use.
Technical
The created cartridge image has the OS, BASIC and Amsdos embedded in it and the data from the disk image (tracks/sectors).
The image contains a patched Amsdos that reads from the cartridge rather than reading from disk.