Retro Gamer: Difference between revisions
Appearance
Created page with "Printed and published in the UK by Imagine Publishing, '''Retro Gamer''' is almost exclusively dedicated to re-visiting the halcyon days of 8-bit and 16-bit gaming (with the odd ..." |
Rewrote introductory paragraph, added list of Amstrad CPC games reviewed by Retro Gamer, and added link to Retro Gamer web site |
||
| Line 1: | Line 1: | ||
'''''Retro Gamer''''' is a magazine which is printed and published in the UK by [http://www.imagine-publishing.co.uk/ Imagine Publishing]. It is almost exclusively dedicated to re-visiting the halcyon days of 8-bit and 16-bit gaming (with the odd splash of 32-bit to provide controversy!) | |||
Each issue (currently priced at £4.99) features a range of articles with a wide reaching brief to entice as many readers in as possible, and as a result the [[CPC]] and some of its games have been featured a number of times (although not as much as most of us would like - such is the nature of personal prejudice!) | |||
== List of Amstrad CPC games reviewed in ''Retro Gamer'' == | |||
{| class="wikitable" style="width: 100%" | |||
!Name!!Issue!!Page!!Rating!!Comments | |||
|- | |||
|''[[The Smirking Horror]]''||10||15||65%|| | |||
|- | |||
|''[[Columns CPC]]''||10||16||75%|| | |||
|- | |||
|''[[Yarkon Blues]]''||12||15||75%|| | |||
|- | |||
|''[[Iron Sphere]]''||18||79||7/10|| | |||
|- | |||
|''[[Groops!]]''||40||16||86%|| | |||
|- | |||
|''[[Magical Drop CPC]]''||48||97||62%|| | |||
|- | |||
|''[[Star Sabre]]''||51||96||88%|| | |||
|- | |||
|''[[Mariano the Dragon in Capers in Cityland]]''||53||96||78%||[[ZX Spectrum]] version was also reviewed | |||
|- | |||
|''[[3D Deathchase]]''||54||96||82%|| | |||
|- | |||
|''[[Sudoku]]''||57||100||89%||ZX Spectrum version was also reviewed | |||
|- | |||
|''[[Frogger]]''||59||103||89%|| | |||
|- | |||
|''[[Sort'em]]''||61||105||71%|| | |||
|- | |||
|''[[BeTiled!]]''||63||99||88%|| | |||
|- | |||
|''[[Nanako in Classic Japanese Monster Castle]]''||66||99||82%|| | |||
|- | |||
|''[[Sewer Rat]]''||68||99||51%|| | |||
|- | |||
|''[[Sudoku Master]]''||69||99||81%|| | |||
|- | |||
|''[[Robotron: 6128]]''||71||99||63%|| | |||
|- | |||
|''[[Rick Dangerous 128+]]''||74||99||85%|| | |||
|- | |||
|''[[Dead on Time]]''||77||98||93%||Awarded a ''Retro Gamer'' Sizzler | |||
|- | |||
|''[[Orion Prime]]''||83||98||92%|| | |||
|- | |||
|''[[Cheril of the Bosque]]''||84||101||83%|| | |||
|- | |||
|''[[Uwol 2]]''||88||101||62%|| | |||
|- | |||
|''[[Sub Hunter]]''||89||100||90%||Awarded a ''Retro Gamer'' Sizzler | |||
|- | |||
|''[[Hora Bruja]]''||91||101||67%|| | |||
|- | |||
|''[[BB4CPC]]''||100||104||87%|| | |||
|- | |||
|''[[R-Type]]'' (Easter Egg remake)||101||100||82%|| | |||
|- | |||
|''[[Imaginario Colectivo]]''||108||103||59%|| | |||
|- | |||
|''[[Totems]]''||111||105||86%|| | |||
|- | |||
|''[[Knights and Demons]]''||115||104||84%||ZX Spectrum and [[MSX]] versions were also reviewed | |||
|- | |||
|''[[Invasion of the Zombie Monsters]]''||116||105||83%|| | |||
|} | |||
== Links == | |||
* [http://www.retrogamer.net/ Official web site] | |||
Revision as of 20:21, 21 June 2013
Retro Gamer is a magazine which is printed and published in the UK by Imagine Publishing. It is almost exclusively dedicated to re-visiting the halcyon days of 8-bit and 16-bit gaming (with the odd splash of 32-bit to provide controversy!)
Each issue (currently priced at £4.99) features a range of articles with a wide reaching brief to entice as many readers in as possible, and as a result the CPC and some of its games have been featured a number of times (although not as much as most of us would like - such is the nature of personal prejudice!)
List of Amstrad CPC games reviewed in Retro Gamer
| Name | Issue | Page | Rating | Comments |
|---|---|---|---|---|
| The Smirking Horror | 10 | 15 | 65% | |
| Columns CPC | 10 | 16 | 75% | |
| Yarkon Blues | 12 | 15 | 75% | |
| Iron Sphere | 18 | 79 | 7/10 | |
| Groops! | 40 | 16 | 86% | |
| Magical Drop CPC | 48 | 97 | 62% | |
| Star Sabre | 51 | 96 | 88% | |
| Mariano the Dragon in Capers in Cityland | 53 | 96 | 78% | ZX Spectrum version was also reviewed |
| 3D Deathchase | 54 | 96 | 82% | |
| Sudoku | 57 | 100 | 89% | ZX Spectrum version was also reviewed |
| Frogger | 59 | 103 | 89% | |
| Sort'em | 61 | 105 | 71% | |
| BeTiled! | 63 | 99 | 88% | |
| Nanako in Classic Japanese Monster Castle | 66 | 99 | 82% | |
| Sewer Rat | 68 | 99 | 51% | |
| Sudoku Master | 69 | 99 | 81% | |
| Robotron: 6128 | 71 | 99 | 63% | |
| Rick Dangerous 128+ | 74 | 99 | 85% | |
| Dead on Time | 77 | 98 | 93% | Awarded a Retro Gamer Sizzler |
| Orion Prime | 83 | 98 | 92% | |
| Cheril of the Bosque | 84 | 101 | 83% | |
| Uwol 2 | 88 | 101 | 62% | |
| Sub Hunter | 89 | 100 | 90% | Awarded a Retro Gamer Sizzler |
| Hora Bruja | 91 | 101 | 67% | |
| BB4CPC | 100 | 104 | 87% | |
| R-Type (Easter Egg remake) | 101 | 100 | 82% | |
| Imaginario Colectivo | 108 | 103 | 59% | |
| Totems | 111 | 105 | 86% | |
| Knights and Demons | 115 | 104 | 84% | ZX Spectrum and MSX versions were also reviewed |
| Invasion of the Zombie Monsters | 116 | 105 | 83% |