The Power House: Difference between revisions
Appearance
Cpcmaniaco (talk | contribs) |
Added introductory paragraph, and added some games to list of releases |
||
| Line 1: | Line 1: | ||
'''The Power House''' | '''The Power House''' was [[CRL]]'s budget software label, and was previously known as [[Alpha Omega]]. | ||
== Releases for CPC == | == Releases for CPC == | ||
| Line 6: | Line 6: | ||
* [[Barrier Reef]] (1987) | * [[Barrier Reef]] (1987) | ||
* [[Berks]] (1987) | * [[Berks]] (1987) | ||
* [[Corridor Conflict]] (1987) | |||
* [[Dervish]] (1988) | * [[Dervish]] (1988) | ||
* [[Freedom Fighter]] (1987) | |||
* [[Metropolis (The Power House)|Metropolis]] (1988) | * [[Metropolis (The Power House)|Metropolis]] (1988) | ||
* [[Power Plays]] (1987) | |||
* [[Scary Tales]] (1988) | * [[Scary Tales]] (1988) | ||
* [[The Dam Busters]] (1988) | * [[The Dam Busters]] (1988) | ||
[[Category:CPC related companies]] [[Category: Computer and video game companies]] | [[Category:CPC related companies]] [[Category: Computer and video game companies]] | ||
Latest revision as of 20:56, 8 October 2012
The Power House was CRL's budget software label, and was previously known as Alpha Omega.
Releases for CPC
- Astroball (1988)
- Barrier Reef (1987)
- Berks (1987)
- Corridor Conflict (1987)
- Dervish (1988)
- Freedom Fighter (1987)
- Metropolis (1988)
- Power Plays (1987)
- Scary Tales (1988)
- The Dam Busters (1988)