Jump to content

SYMBiFACE II:I/O Map Summary: Difference between revisions

From CPCWiki - THE Amstrad CPC encyclopedia!
Nocash (talk | contribs)
No edit summary
Nocash (talk | contribs)
No edit summary
Line 1: Line 1:
{|{{Prettytable|width: 700px; font-size: 2em;}}
{|{{Prettytable|width: 700px; font-size: 2em;}}
|'''Port''' || '''Read''' || '''Write'''
|'''Port''' || '''Read''' || '''Write'''
|-
|'''#7Fxx''' ||N/A ||Standard RAM Expansion (512K)
|-
|'''#FD00-#FD05''' ||? ||?
|-
|-
|'''#FD06''' ||IDE Alternate Status ||IDE Digital Output
|'''#FD06''' ||IDE Alternate Status ||IDE Digital Output
Line 23: Line 27:
|-
|-
|'''#FD10''' ||PS/2 Mouse Status||Write: Not used
|'''#FD10''' ||PS/2 Mouse Status||Write: Not used
|-
|'''#FD11''' ||ROM Enable SYMBiFACE II roms||ROM Disable all SYMBiFACE II Roms
|-
|'''#FD12-#FD13''' ||? ||?
|-
|-
|'''#FD14''' ||RTC Data ||RTC Data
|'''#FD14''' ||RTC Data ||RTC Data
|-
|-
|'''#FD15''' ||Read: Not used ||RTC Index
|'''#FD15''' ||Read: Not used ||RTC Index
|-
|'''#FD16''' ||? ||?
|-
|'''#FD17''' ||ROM Map upper ROM to 4000h-7FFFh (for writing to FLASH ROMs)||ROM Don't map ROM to 4000h-7FFFh (default)
|-
|'''#FD17-#FD3F''' ||? ||?
|}
|}

Revision as of 07:15, 12 February 2010

Port Read Write
#7Fxx N/A Standard RAM Expansion (512K)
#FD00-#FD05 ? ?
#FD06 IDE Alternate Status IDE Digital Output
#FD07 IDE Drive Address Write: Not Used
#FD08 IDE Data Register IDE Data Register
#FD09 IDE Error Register IDE (Write Precomp Reg.)
#FD0A IDE Sector Count IDE Sector Count
#FD0B IDE Sector Number IDE Sector Number
#FD0C IDE Cylinder Low IDE Cylinder Low
#FD0D IDE Cylinder High IDE Cylinder High
#FD0E IDE SDH Register IDE SDH Register
#FD0F IDE Status Register IDE Command Register
#FD10 PS/2 Mouse Status Write: Not used
#FD11 ROM Enable SYMBiFACE II roms ROM Disable all SYMBiFACE II Roms
#FD12-#FD13 ? ?
#FD14 RTC Data RTC Data
#FD15 Read: Not used RTC Index
#FD16 ? ?
#FD17 ROM Map upper ROM to 4000h-7FFFh (for writing to FLASH ROMs) ROM Don't map ROM to 4000h-7FFFh (default)
#FD17-#FD3F ? ?