PCAI Video Texting (DIY): Difference between revisions
Appearance
No edit summary |
added description, image of my self-built version and categories |
||
| Line 1: | Line 1: | ||
[[Image:Rgb2scart.jpg|thumb|right|[[Octoate|Octoate's]] self-built version of the video converter interface]] | |||
== Description == | |||
This project in the [[PC Amstrad International]] describes a device which is able to convert the RGB signal of the CPC into a video signal which can be connected via SCART cable to a normal TV. A [[MC 1377]] RGB to PAL encoder by Motorola is used in this device. | |||
== Article in the PCAI == | |||
<gallery> | <gallery> | ||
image:PCAI-92-08-064.jpg | image:PCAI-92-08-064.jpg | ||
| Line 5: | Line 13: | ||
image:PCAI-92-08-067.jpg | image:PCAI-92-08-067.jpg | ||
</gallery> | </gallery> | ||
[[Category:Hardware]] [[Category:Peripherals]] [[Category:DIY]] | |||
Revision as of 11:53, 7 January 2010
Description
This project in the PC Amstrad International describes a device which is able to convert the RGB signal of the CPC into a video signal which can be connected via SCART cable to a normal TV. A MC 1377 RGB to PAL encoder by Motorola is used in this device.