Starstrike I & II: Difference between revisions
Appearance
Created page with 'thumb|175px|Cover {|{{Prettytable|width: 700px; font-size: 2em;}} |Title:|| '''Starstrike I & II''' |- |Company:|| Silverbird |- |Type:|| Com…' |
|||
| Line 22: | Line 22: | ||
== Overview == | == Overview == | ||
A budget re-release for [[Realtime Games]]' 3D shoot-em-ups 3D Starstrike & Starstrike II, both of which had been fairly successful on their original pressing. | A budget re-release for [[Realtime Games]]' 3D shoot-em-ups [[3D Starstrike]] & [[Starstrike II]], both of which had been fairly successful on their original pressing. | ||
== Reaction == | == Reaction == | ||
Revision as of 11:03, 29 October 2009
| Title: | Starstrike I & II |
| Company: | Silverbird |
| Type: | Compilation |
| Year: | 1988 |
| No of Players: | 1 |
| Language: | English |
Line-Up
- 1. 3D Starstrike
- 2. Starstrike II
Overview
A budget re-release for Realtime Games' 3D shoot-em-ups 3D Starstrike & Starstrike II, both of which had been fairly successful on their original pressing.
Reaction
No Reviews
Prequels/Sequels
None
Trivia
- Depite it's success and 'fame' this is the only compilation upon which Starstrike II appeared on the CPC.
Resources
None