Connector:Monitor: Difference between revisions
Appearance
New page: Amstrad CPC Monitor port pinout image:monitor_pinout.jpg {| |- | ''Pin No.'' | ''Signal Name'' | ''Description'' |- | 1 | R | Red analogue signal |- | ... |
No edit summary |
||
| Line 34: | Line 34: | ||
|} | |} | ||
This covers the CPC's RGB signal through the 6 pin DIN socket. The CPC+ models use a 8 pin DIN, and is not covered by this article. | This covers the CPC's RGB signal through the 6 pin DIN socket. | ||
The CPC+ models use a 8 pin DIN that also includes stereo audio output,<br>and is not covered by this article. | |||
[[Category:Hardware]] | [[Category:Hardware]] | ||
Revision as of 21:17, 1 April 2009
Amstrad CPC Monitor port pinout
Error creating thumbnail: Unable to save thumbnail to destination
| Pin No. | Signal Name | Description |
| 1 | R | Red analogue signal |
| 2 | G | Green analogue signal |
| 3 | B | Blue analogue signal |
| 4 | Sync | RGB switching control |
| 5 | GND | Common |
| 6 | LUM | Luminance |
This covers the CPC's RGB signal through the 6 pin DIN socket.
The CPC+ models use a 8 pin DIN that also includes stereo audio output,
and is not covered by this article.