Connector:Printer port: Difference between revisions
Appearance
| Line 62: | Line 62: | ||
|- | |- | ||
|} | |} | ||
* Note: Despite of using a '''34pin''' edge connector, Amstrad used a '''36pin''' Centronics-style pin numbering. Pin 18 and Pin 36 do not exist on the 34pin edge connector. | |||
As shown above Pin9 is wired to GND (instead of Data 7), for upgrading, see [[8bit Printer Ports]]. | As shown above Pin9 is wired to GND (instead of Data 7), for upgrading, see [[8bit Printer Ports]]. | ||
Revision as of 03:19, 29 January 2010
Classic CPC Pinout
Error creating thumbnail: Unable to save thumbnail to destination
| Pin No. | CPC | PC / Centronics |
| 1 | /Strobe | /Strobe |
| 2 | Data 0 | Data 0 |
| 3 | Data 1 | Data 1 |
| 4 | Data 2 | Data 2 |
| 5 | Data 3 | Data 3 |
| 6 | Data 4 | Data 4 |
| 7 | Data 5 | Data 5 |
| 8 | Data 6 | Data 6 |
| 9 | GND | Data 7 |
| 10 | NC | /Ack |
| 11 | Busy | Busy |
| 12 | NC | PaperEnd |
| 13 | NC | SLCT |
| 14 | GND | /AutoLF |
| 15 | NC | |
| 16 | GND | |
| 17 | NC | |
| (18) | NC | |
| 19..26 | GND | GND |
| 27 | NC | GND |
| 28 | GND | GND |
| 29..30 | NC | GND |
| 31 | NC | /Init |
| 32 | NC | /Error |
| 33 | GND | |
| 34 | NC | |
| 35 | NC | |
| (36) | NC | /Select |
- Note: Despite of using a 34pin edge connector, Amstrad used a 36pin Centronics-style pin numbering. Pin 18 and Pin 36 do not exist on the 34pin edge connector.
As shown above Pin9 is wired to GND (instead of Data 7), for upgrading, see 8bit Printer Ports.
CPC Plus and KC Compact Pinout
Error creating thumbnail: Unable to save thumbnail to destination
| Pin No. | CPC+ | KC Compact | PC |
| 1 | /Strobe | /Strobe | /Strobe |
| 2 | Data 0 | Data 0 | Data 0 |
| 3 | Data 1 | Data 1 | Data 1 |
| 4 | Data 2 | Data 2 | Data 2 |
| 5 | Data 3 | Data 3 | Data 3 |
| 6 | Data 4 | Data 4 | Data 4 |
| 7 | Data 5 | Data 5 | Data 5 |
| 8 | Data 6 | Data 6 | Data 6 |
| 9 | Data 7 | Data 7 | Data 7 |
| 10 | NC | NC | /Ack |
| 11 | Busy | Busy | Busy |
| 12 | NC | NC | PaperEnd |
| 13 | NC | NC | SLCT |
| 14 | NC | NC | /AutoLF |
| 15 | NC | NC | /Error |
| 16 | +5V | NC | /Init |
| 17 | GND | NC | /Select |
| 18-25 | GND | GND | GND |
CPC+ and KC Compact printer ports differ only on Pin 16,17.