Connector:Printer port: Difference between revisions
Appearance
| Line 34: | Line 34: | ||
As shown above Pin9 is wired to GND (instead of Data 7), for upgrading, see [[8bit Printer Ports]]. | As shown above Pin9 is wired to GND (instead of Data 7), for upgrading, see [[8bit Printer Ports]]. | ||
== CPC Plus Pinout == | == CPC Plus and KC Compact Pinout == | ||
[[Image:plus-printer.jpg|400px|Amstrad CPC Printer port]] | [[Image:plus-printer.jpg|400px|Amstrad CPC Printer port]] | ||
{|{{Prettytable|width: 700px; font-size: 2em;}} | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
|''Pin No.''||''CPC+''||''PC'' | |''Pin No.''||''CPC+''||''KC Compact''||''PC'' | ||
|- | |- | ||
| 1 || /Strobe ||/Strobe | | 1 || /Strobe ||/Strobe ||/Strobe | ||
|- | |- | ||
| 2 || Data 0 ||Data 0 | | 2 || Data 0 ||Data 0 ||Data 0 | ||
|- | |- | ||
| 3 || Data 1 ||Data 1 | | 3 || Data 1 ||Data 1 ||Data 1 | ||
|- | |- | ||
| 4 || Data 2 ||Data 2 | | 4 || Data 2 ||Data 2 ||Data 2 | ||
|- | |- | ||
| 5 || Data 3 ||Data 3 | | 5 || Data 3 ||Data 3 ||Data 3 | ||
|- | |- | ||
| 6 || Data 4 ||Data 4 | | 6 || Data 4 ||Data 4 ||Data 4 | ||
|- | |- | ||
| 7 || Data 5 ||Data 5 | | 7 || Data 5 ||Data 5 ||Data 5 | ||
|- | |- | ||
| 8 || Data 6 ||Data 6 | | 8 || Data 6 ||Data 6 ||Data 6 | ||
|- | |- | ||
| 9 || Data 7 ||Data 7 | | 9 || Data 7 ||Data 7 ||Data 7 | ||
|- | |- | ||
| 10 || NC ||/Ack | | 10 || NC ||NC ||/Ack | ||
|- | |- | ||
| 11 || Busy ||Busy | | 11 || Busy ||Busy ||Busy | ||
|- | |- | ||
| 12 || NC ||PaperEnd | | 12 || NC ||NC ||PaperEnd | ||
|- | |- | ||
| 13 || NC ||SLCT | | 13 || NC ||NC ||SLCT | ||
|- | |- | ||
| 14 || NC ||/AutoLF | | 14 || NC ||NC ||/AutoLF | ||
|- | |- | ||
| 15 || NC ||/Error | | 15 || NC ||NC ||/Error | ||
|- | |- | ||
| 16 || +5V ||/Init | | 16 || +5V ||NC ||/Init | ||
|- | |- | ||
| 17 || GND ||/Select | | 17 || GND ||NC ||/Select | ||
|- | |- | ||
|18-25|| GND ||GND | |18-25|| GND ||GND ||GND | ||
|- | |- | ||
|} | |} | ||
CPC+ and KC Compact printer ports differ only on Pin 16,17. | |||
[[Category:Hardware]][[Category:CPC Internal Components]] | [[Category:Hardware]][[Category:CPC Internal Components]] | ||
Revision as of 03:00, 29 January 2010
Classic CPC Pinout
Error creating thumbnail: Unable to save thumbnail to destination
| Pin No. (CPC) | Description | Pin No. (CPC) | Description |
| 1 | STROBE | 19 | GND |
| 2 | Data 0 | 20 | GND |
| 3 | Data 1 | 22 | GND |
| 4 | Data 2 | 23 | GND |
| 5 | Data 3 | 24 | GND |
| 6 | Data 4 | 25 | GND |
| 7 | Data 5 | 26 | GND |
| 8 | Data 6 | 28 | GND |
| 9 | GND | 33 | GND |
| 11 | BUSY | ||
| 14 | GND | ||
| 16 | GND |
There is no pin 18 to get a centronics-compatible pin numbering. Ie. although the CPC uses a 34pin edge connector, the pins are numbered as on a 36pin centronics connector.
As shown above Pin9 is wired to GND (instead of Data 7), for upgrading, see 8bit Printer Ports.
CPC Plus and KC Compact Pinout
Error creating thumbnail: Unable to save thumbnail to destination
| Pin No. | CPC+ | KC Compact | PC |
| 1 | /Strobe | /Strobe | /Strobe |
| 2 | Data 0 | Data 0 | Data 0 |
| 3 | Data 1 | Data 1 | Data 1 |
| 4 | Data 2 | Data 2 | Data 2 |
| 5 | Data 3 | Data 3 | Data 3 |
| 6 | Data 4 | Data 4 | Data 4 |
| 7 | Data 5 | Data 5 | Data 5 |
| 8 | Data 6 | Data 6 | Data 6 |
| 9 | Data 7 | Data 7 | Data 7 |
| 10 | NC | NC | /Ack |
| 11 | Busy | Busy | Busy |
| 12 | NC | NC | PaperEnd |
| 13 | NC | NC | SLCT |
| 14 | NC | NC | /AutoLF |
| 15 | NC | NC | /Error |
| 16 | +5V | NC | /Init |
| 17 | GND | NC | /Select |
| 18-25 | GND | GND | GND |
CPC+ and KC Compact printer ports differ only on Pin 16,17.