CPCI RS232 Interface: Difference between revisions
Appearance
| Line 1: | Line 1: | ||
This [[RS232]] interface was published as a DIY project in a special edition of the the German | This [[RS232]] interface was published as a DIY project in a special edition of the the German | ||
magazine: CPC Schneider International(Sonderheft, #3-1986) | magazine: [[CPC Schneider International]](Sonderheft, #3-1986) | ||
As the standard CPC series does not include a RS232, this interface was very handy in order to communicate with other computers(eg. IBM PCs) | As the standard CPC series does not include a [[RS232]], this interface was very handy in order to communicate with other computers(eg. IBM PCs) | ||
== Technical specs == | == Technical specs == | ||
| Line 9: | Line 9: | ||
Ports used: F8DC - Control register, F8DD - Data register. | Ports used: F8DC - Control register, F8DD - Data register. | ||
== How to build a RS232 interface == | == How to build a RS232 interface (German) == | ||
<gallery caption="RS232"> | <gallery caption="RS232"> | ||
Revision as of 10:44, 20 August 2006
This RS232 interface was published as a DIY project in a special edition of the the German magazine: CPC Schneider International(Sonderheft, #3-1986)
As the standard CPC series does not include a RS232, this interface was very handy in order to communicate with other computers(eg. IBM PCs)
Technical specs
Based around: MC6850, and MAX232 Ports used: F8DC - Control register, F8DD - Data register.
How to build a RS232 interface (German)
- RS232
-
page 1
-
page 2
-
Page 3
-
Page 4