Technical documentation: Difference between revisions
Appearance
→Hardware extensions: - added CPC Booster |
No edit summary |
||
| Line 1: | Line 1: | ||
== BASIC / Firmware / CP/M == | == BASIC / Firmware / CP/M == | ||
*[[Technical information about Locomotive BASIC]] | |||
* [[Technical information about Locomotive BASIC]] | |||
== Built-in connectors: pinout == | == Built-in connectors: pinout == | ||
* [[Connector:2nd disc drive (CPC664, CPC6128, CPC6128+)|2nd disc drive (CPC664, CPC6128, CPC6128+)]] | * [[Connector:2nd disc drive (CPC664, CPC6128, CPC6128+)|2nd disc drive (CPC664, CPC6128, CPC6128+)]] | ||
* [[Connector:Analogue joystick (CPC Plus only)|Analogue joystick (CPC Plus only)]] | * [[Connector:Analogue joystick (CPC Plus only)|Analogue joystick (CPC Plus only)]] | ||
| Line 16: | Line 18: | ||
== Internal components == | == Internal components == | ||
* [[Arnold_V_specs]] - Arnold V (CPC+) Technical Specification | |||
* [[Arnold V specs|Arnold_V_specs]] - Arnold V (CPC+) Technical Specification | |||
* [[AY-3-8912]] - Sound chip / keyboard controller | * [[AY-3-8912]] - Sound chip / keyboard controller | ||
* [[Cassette data information]] - Information about the cassette storage system | * [[Cassette data information]] - Information about the cassette storage system | ||
| Line 32: | Line 35: | ||
== Specifications == | == Specifications == | ||
* [[Disc format]] | * [[Disc format|Disc formats]] | ||
* [[List of file formats]] | * [[List of file formats]] | ||
* [[Format:SGX (SymbOS graphic files)|SGX (SymbOS graphic files)]] | * [[Format:SGX (SymbOS graphic files)|SGX (SymbOS graphic files)]] | ||
| Line 40: | Line 43: | ||
* [[Changing the drive belt]] | * [[Changing the drive belt]] | ||
* [[ | * [[A guide to running software on a real Amstrad CPC/CPC Plus computer|A Guide to running software on a real CPC!]] | ||
* [[Modify PC floppy drives to work on a CPC|Modify PC floppy drives]] | |||
[[Category:Hardware]] | [[Category:Hardware]] | ||
Revision as of 10:59, 1 November 2007
BASIC / Firmware / CP/M
Built-in connectors: pinout
- 2nd disc drive (CPC664, CPC6128, CPC6128+)
- Analogue joystick (CPC Plus only)
- Aux socket (CPC Plus only)
- Cassette recorder
- Digital joystick
- Expansion port
- Floppy
- Monitor
- Printer port
- Stereo sound
- Tape
Internal components
- Arnold_V_specs - Arnold V (CPC+) Technical Specification
- AY-3-8912 - Sound chip / keyboard controller
- Cassette data information - Information about the cassette storage system
- CRTC - Video chip
- Gate Array - Custom chip (frequency generation, colors, bank switching)
- I/O Port Summary - map of all known I/O ports of the CPC
- PIO - I/O controller
- Serial interface - how to use the DART and 8253 chips of an Amstrad-compatible serial interface