Sound, Graphics & Data Handling: Difference between revisions
Appearance
Cpcmaniaco (talk | contribs) No edit summary |
|||
| Line 44: | Line 44: | ||
Appendix 5 - Special Control Codes. | Appendix 5 - Special Control Codes. | ||
Appendix 6 - Defining Characters.</pre>[[Category:Books]] [[Category:Book cover]] | Appendix 6 - Defining Characters.</pre> | ||
[[Category:Books]] | |||
[[Category:Book cover]] | |||
[[Category:Computer graphics books]] | |||
Revision as of 11:11, 7 September 2014
Information
| Title: | Sound, Graphics & Data Handling |
| Authors: | Sean Gray |
| Publisher: | Glentop |
| Year: | 1985 |
| Pages: | 191 |
| ISBN: | 0-907792-40-5 |
Contents
Introduction. Chapter 1 - BASIC. Chapter 2 - Graphics BASIC. Chapter 3 - Sound. Chapter 4 - Video-Game Mechanics. Chapter 5 - Data Handling. Appendix 1 - Arithmetic Statements. Appendix 2 - Using the Data Recorder and Disc Unit. Appendix 3 - Printers. Appendix 4 - Character Codes. Appendix 5 - Special Control Codes. Appendix 6 - Defining Characters.