Sound, Graphics & Data Handling: Difference between revisions
Appearance
Cpcmaniaco (talk | contribs) Created page with "right|thumb|250px|Frontpage== Information =={|{{Prettytable|width: 700px; font-size: 2em;}}|Title:|| '''Sound, Graphics..." |
Cpcmaniaco (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Sound, Graphics & Data Handling (Glentop).jpg|right|thumb|250px|Frontpage]]== Information =={|{{Prettytable|width: 700px; font-size: 2em;}}|Title:|| '''Sound, Graphics & Data Handling'''|-|Authors:|| Sean Gray|-|Publisher:|| [[Glentop]]|-|Year:|| 1985|-|Pages:|| 191|-|ISBN:|| '''0-907792-40-5'''|-|}== Contents ==<pre>Introduction.Chapter 1 - BASIC.Chapter 2 - Graphics BASIC.Chapter 3 - Sound.Chapter 4 - Video-Game Mechanics.Chapter 5 - Data Handling.Appendix 1 - Arithmetic Statements.Appendix 2 - Using the Data Recorder and Disc Unit. | [[Image:Sound, Graphics & Data Handling (Glentop).jpg|right|thumb|250px|Frontpage]] | ||
== Information == | |||
{|{{Prettytable|width: 700px; font-size: 2em;}} | |||
|Title:|| '''Sound, Graphics & Data Handling''' | |||
|-|Authors:|| Sean Gray|-|Publisher:|| [[Glentop]]|-|Year:|| 1985|-|Pages:|| 191|-|ISBN:|| '''0-907792-40-5''' | |||
|-|} | |||
== Contents == | |||
<pre> | |||
Introduction. | |||
Chapter 1 - BASIC. | |||
Chapter 2 - Graphics BASIC. | |||
Chapter 3 - Sound. | |||
Chapter 4 - Video-Game Mechanics. | |||
Chapter 5 - Data Handling. | |||
Appendix 1 - Arithmetic Statements. | |||
Appendix 2 - Using the Data Recorder and Disc Unit. | |||
Appendix 3 - Printers. | Appendix 3 - Printers. | ||
Revision as of 09:35, 28 May 2014
Information
Contents
Introduction. Chapter 1 - BASIC. Chapter 2 - Graphics BASIC. Chapter 3 - Sound. Chapter 4 - Video-Game Mechanics. Chapter 5 - Data Handling. Appendix 1 - Arithmetic Statements. Appendix 2 - Using the Data Recorder and Disc Unit. Appendix 3 - Printers. Appendix 4 - Character Codes. Appendix 5 - Special Control Codes. Appendix 6 - Defining Characters.
| Title: | Sound, Graphics & Data Handling |