Talk:SP0256 Allophones: Difference between revisions
Appearance
Allophone lengths |
No edit summary |
||
| Line 1: | Line 1: | ||
I found these allophone recordings: | I found these allophone recordings: | ||
http://little-scale.blogspot.it/2009/02/sp0256-al2-creative-commons-sample-pack.html | http://little-scale.blogspot.it/2009/02/sp0256-al2-creative-commons-sample-pack.html | ||
whose lengths (excluding the silence at the beginning and at end) are very close to | whose lengths (excluding the silence at the beginning and at end) are very close to the datasheet values. | ||
The guy who made the recordings got the chip to play all of the sounds, and then hechopped them up automatically using thresholds. | The guy who made the recordings got the chip to play all of the sounds, and then hechopped them up automatically using thresholds. | ||
For each sounds, he got the IC to play silence after each one has finished. | For each sounds, he got the IC to play silence after each one has finished. | ||
Are you sure that the length values in the datasheet are wrong? | Are you sure that the length values in the datasheet are wrong? | ||
Revision as of 08:03, 17 May 2014
I found these allophone recordings: http://little-scale.blogspot.it/2009/02/sp0256-al2-creative-commons-sample-pack.html whose lengths (excluding the silence at the beginning and at end) are very close to the datasheet values. The guy who made the recordings got the chip to play all of the sounds, and then hechopped them up automatically using thresholds. For each sounds, he got the IC to play silence after each one has finished. Are you sure that the length values in the datasheet are wrong?