Commodore 64: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
But the facts are : | But the facts are : | ||
The SID sound like a chainsaw to the most delicate ears. | *The SID sound like a chainsaw to the most delicate ears. | ||
The Amstrad CPC is superior in pure graphism capability, thanks to a colorfull palette. | *The Amstrad CPC is superior in pure graphism capability, thanks to a colorfull palette. | ||
The Amstrad CPC was by far cheaper, fully equipped and with a fast Disk player (cpc 6128). | *The Amstrad CPC was by far cheaper, fully equipped and with a fast Disk player (cpc 6128). | ||
The Amstrad CPC range sold better in France. | *The Amstrad CPC range sold better in France. | ||
*Because so many games developped on the Amstrad CPC were puny Speccy ports which didn't really exploited the machine well, C64 games looked like superproductions. | |||
*Yet, [[Gryzor]] deeply sucks on a C64... | |||
By the way the C64 remains the best selling computer ever. | By the way the C64 remains the best selling computer ever. | ||
More seriously : | |||
[http://www.en.wikipedia.org/wiki/Commodore_64] | |||
Revision as of 03:08, 7 October 2009
A popular 8 bit computer from Commodore released in 1982.
The C64 community always over-exagerate the C64 sound chip capacities and it's marvelous graphical display, it's avant-gardist sprites and scrollings ability and it's pure awesomness.
But the facts are :
- The SID sound like a chainsaw to the most delicate ears.
- The Amstrad CPC is superior in pure graphism capability, thanks to a colorfull palette.
- The Amstrad CPC was by far cheaper, fully equipped and with a fast Disk player (cpc 6128).
- The Amstrad CPC range sold better in France.
- Because so many games developped on the Amstrad CPC were puny Speccy ports which didn't really exploited the machine well, C64 games looked like superproductions.
- Yet, Gryzor deeply sucks on a C64...
By the way the C64 remains the best selling computer ever.
More seriously : [1]