AMX 3D Zicon: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Zicon amx.jpg|thumb|300px|The package with Zicon]] | |||
A 3D drawing package for the Amstrad CPC by [[Advanced memory systems]] | A 3D drawing package for the Amstrad CPC by [[Advanced memory systems]] | ||
[[ | Zicon was released for both the Amstrad CPC and the [[BBC Micro]]. | ||
== Screenshots == | == Screenshots == | ||
== Downloads == | |||
[[Category:3D]] | [[Category:3D]] | ||
Revision as of 22:09, 15 February 2009
A 3D drawing package for the Amstrad CPC by Advanced memory systems
Zicon was released for both the Amstrad CPC and the BBC Micro.