Business Programming on your Amstrad CPC 464: Difference between revisions
Appearance
Cpcmaniaco (talk | contribs) |
Cpcmaniaco (talk | contribs) |
||
| Line 21: | Line 21: | ||
== Contents == | == Contents == | ||
<pre> | |||
Introduction. | |||
1 - Computers friends or foes?. | |||
2 - Basic programming. | |||
3 - Principles of programming. | |||
4 - Adjuster adjusting a sales trend. | |||
5 - Graphplotter plotting graphs and charts. | |||
6 - Forecaster sales forecasting. | |||
7 - Contatcs customer records. | |||
8 - Who's selling what?. | |||
9 - Salestrend, the sales manager's package. | |||
Index. | |||
</pre> | |||
[[Category:Books]] | [[Category:Books]] | ||
Revision as of 11:52, 9 December 2008
Contents unknow please write more!
Information
| Title: | Business Programming on your Amstrad CPC 464 |
| Authors: | Peter Jackson - Peter Goode |
| Publiser: | Phoenix Publishing |
| Year: | 1985 |
| Pages: | 160 |
| ISBN: | 0-9465-7633-5 |
Contents
Introduction. 1 - Computers friends or foes?. 2 - Basic programming. 3 - Principles of programming. 4 - Adjuster adjusting a sales trend. 5 - Graphplotter plotting graphs and charts. 6 - Forecaster sales forecasting. 7 - Contatcs customer records. 8 - Who's selling what?. 9 - Salestrend, the sales manager's package. Index.