Using your Amstrad CPC464 (Made Easy): Difference between revisions
Appearance
Cpcmaniaco (talk | contribs) New page: right|thumb|250px|Frontpage == Information == {|{{Prettytable|width: 700px; font-size: 2em;}} |Title:|| Using your Amstrad CP... |
Cpcmaniaco (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
{|{{Prettytable|width: 700px; font-size: 2em;}} | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
|Title:|| Using your Amstrad CPC 464 (Made Easy) | |Title:|| '''Using your Amstrad CPC 464 (Made Easy)''' | ||
|- | |- | ||
|Authors:|| Garry Marshall | |Authors:|| Garry Marshall | ||
| Line 23: | Line 23: | ||
<pre> | <pre> | ||
List of figures. | List of figures. | ||
| Line 36: | Line 37: | ||
Index. | Index. | ||
</pre> | </pre> | ||
[[Category:Books]] | [[Category:Books]] [[Category:Book cover]] | ||
Revision as of 21:04, 30 June 2010
Information
| Title: | Using your Amstrad CPC 464 (Made Easy) |
| Authors: | Garry Marshall |
| Publiser: | Newtech Publishing |
| Year: | 1984 |
| Pages: | 110 |
| ISBN: | 0-09-938800-6 |
Contents
List of figures. Foreword. About the author. 1. Introduction to the Amstrad. 2. Getting started. 3. Writing simple BASIC programs. 4. Graphics and sound. 5. Applications for the Amstrad. Index.