CM14: Difference between revisions
Appearance
| Line 24: | Line 24: | ||
== Weblinks == | == Weblinks == | ||
== Manual == | == User Manual == | ||
The procedure of setting up the CPCplus/GX4000 with the CM14 monitor is described in the CPC464plus/CPC6128plus and GX4000 [[User Manual]]. | The procedure of setting up the CPCplus/GX4000 with the CM14 monitor is described in the CPC464plus/CPC6128plus and GX4000 [[User Manual]]. | ||
== Service Manual == | |||
* [http://www.cpcwiki.eu/manuals/Service%20Manual%20Amstrad%20Plus.zip Amstrad 464PLUS-6128PLUS-GX4000-MM12-CM14 Service Manual] | |||
[[Category:CPC Plus]] | [[Category:CPC Plus]] | ||
[[Category:Hardware]] | [[Category:Hardware]] | ||
[[Category:Peripherals]] | [[Category:Peripherals]] | ||
Revision as of 19:28, 8 April 2010
This was the colour monitor sold together with the CPC464plus/CPC6128plus computers.
It was also available as an option to the GX4000 video console.
As the disk drive of the CPC6128plus didn't need 12V anymore, the monitor provided a 5V power supply only. Unlike the precedessors CTM640/CTM644 it also had built-in stereo speakers and thus a different connector for the signals. It can therefore not be used for the classic CPCs without adaptor cable.
Technical Specs.
| Tube diameter: | 36cm/14" |
| Visible diameter: | 34.5cm/13.5" |
| Input voltage: | 220V~/50Hz |
| Power consumption: | 67W |
| Output voltage: | 5V 2.4A |
Weblinks
User Manual
The procedure of setting up the CPCplus/GX4000 with the CM14 monitor is described in the CPC464plus/CPC6128plus and GX4000 User Manual.