Jump to content

AMSOFT: Difference between revisions

From CPCWiki - THE Amstrad CPC encyclopedia!
Line 9: Line 9:
This is a list of Amsoft games in chronological order.  
This is a list of Amsoft games in chronological order.  


*[[Laserwarp|Laserwarp]] (1984)
*[[Mr Wong's Loopy Laundry|Mr Wong's Loopy Laundry]] (1984)  
*[[Mr Wong's Loopy Laundry|Mr Wong's Loopy Laundry]] (1984)  
*[[Mutant Monty|Mutant Monty]] (1984)
*[[Oh Mummy|Oh Mummy]] (1984)
*[[Punchy|Punchy]] (1984)  
*[[Punchy|Punchy]] (1984)  
*[[Quack-a-Jack|Quack-a-Jack]] (1984)
*[[Pyjamarama|Pyjamarama]] (1984)  
*[[Pyjamarama|Pyjamarama]] (1984)  
*[[Detective|Detective]] (1984)  
*[[Detective|Detective]] (1984)  
Line 33: Line 29:
*[[Les Lettres Magiques|Les Lettres Magiques]] (1984)  
*[[Les Lettres Magiques|Les Lettres Magiques]] (1984)  
*[[Osprey!|Osprey!]] (1984)  
*[[Osprey!|Osprey!]] (1984)  
*[[Assault on Port Stanley|Assault on Port Stanley]] (1985)
*[[Doors of Doom|Doors of Doom]] (1985)
*[[Dragon's Gold|Dragon's Gold]] (1985)
*[[Frank 'n' Stein|Frank 'n' Stein]] (1985)
*[[Friss Man|Friss Man]] (1985)  
*[[Friss Man|Friss Man]] (1985)  
*[[Fu-Kung in Las Vegas|Fu-Kung in Las Vegas]] (1985)  
*[[Fu-Kung in Las Vegas|Fu-Kung in Las Vegas]] (1985)  
Line 48: Line 40:
*[[Masterchess|Masterchess]] (1985)  
*[[Masterchess|Masterchess]] (1985)  
*[[Happy Numbers|Happy Numbers]] (1985)  
*[[Happy Numbers|Happy Numbers]] (1985)  
*[[Traffic|Traffic]] (1985)
*[[Alex Higgins World Pool|Alex Higgins World Pool]] (1985)  
*[[Alex Higgins World Pool|Alex Higgins World Pool]] (1985)  
*[[Alex Higgins' World Snooker|Alex Higgins' World Snooker]] (1985)  
*[[Alex Higgins' World Snooker|Alex Higgins' World Snooker]] (1985)  
*[[Glen Hoddle Soccer|Glen Hoddle Soccer]] (1985)
*[[Rock Hopper|Rock Hopper]] (1985)  
*[[Rock Hopper|Rock Hopper]] (1985)  
*[[Kingdoms|Kingdoms]] (1985)  
*[[Kingdoms|Kingdoms]] (1985)  
Line 81: Line 71:
|[[Alien (Game)|Alien]]||Argus Press Software||||956/1956
|[[Alien (Game)|Alien]]||Argus Press Software||||956/1956
|-
|-
|[[Alien Break In|Alien Break-In]]||||||
|[[Alien Break In|Alien Break-In]]||Romik Software||||
|-
|-
|[[American Football]]||||1984||
|[[American Football]]||||1984||
|-
|-
|[[Amsgolf]]||Computer Smith||1984||185/1185 - 41185 (Fra)
|[[Amsgolf]]||Computer Smith||1984||185/1185 - 41185 (Fra)
|-
|[[Assault on Port Stanley]]||Shirekilo||1985||07022
|-
|-
|[[Astro Attack]]||Ian Beynon||1984||175
|[[Astro Attack]]||Ian Beynon||1984||175
Line 96: Line 88:
|-
|-
|[[Cyrus 2 Chess]]||Intelligent Software||1985||06026/07026 - 07059(PCW)
|[[Cyrus 2 Chess]]||Intelligent Software||1985||06026/07026 - 07059(PCW)
|-
|[[Doors of Doom]]||Gem Software||1985||06047/07047
|-
|[[Dragons]]||O. Goodman||||977/1977
|-
|[[Dragon's Gold]]||Romik Software||1985||935/1935
|-
|-
|[[Electro Freddy]]||Softspot Software||1984||144/1144
|[[Electro Freddy]]||Softspot Software||1984||144/1144
|-
|-
|[[Fantastic Voyage]]||Quicksilva||1984||984/1984
|[[Fantastic Voyage]]||Quicksilva||1984||984/1984
|-
|[[Frank 'n' Stein]]||PSS Software||1985||907
|-
|[[Glen Hoddle Soccer]]||Shirekilo||1985||07021
|-
|-
|[[Golden Path]]||Magic Logic||1986||07055
|[[Golden Path]]||Magic Logic||1986||07055
Line 108: Line 110:
|-
|-
|[[Hunchback]]||[[Ocean]]||1984||132/1132
|[[Hunchback]]||[[Ocean]]||1984||132/1132
|-
|[[Laserwarp]]||Micro-Gem Software||1984||126
|-
|[[Mutant Monty]]||Artic Computing||1984||922/1922
|-
|-
|[[Nuclear Defence]]||James Software||1986||06031/07031
|[[Nuclear Defence]]||James Software||1986||06031/07031
|-
|[[Oh Mummy]]||||1984||
|-
|-
|[[Qabbalah]]||Gem Software||1986||06062/07062
|[[Qabbalah]]||Gem Software||1986||06062/07062
|-
|[[Quack-a-Jack]]||Paul Shirley||1984||181/1181
|-
|-
|[[Roland Ahoy]]||Computer Smith||1984||192/1192
|[[Roland Ahoy]]||Computer Smith||1984||192/1192
Line 150: Line 160:
|-
|-
|[[Tombstone]]||Premier Software||1985||06040/07040
|[[Tombstone]]||Premier Software||1985||06040/07040
|-
|[[Traffic]]||Andromeda Software||1985||929/1929
|-
|-
|[[Xanagrams]]||Dean Software||1984||133
|[[Xanagrams]]||Dean Software||1984||133

Revision as of 20:30, 6 December 2009

Amsoft was a software company founded by Amstrad.

Which mostly produced very early games for the Amstrad CPC and Sinclair computers.

In Spain was distributed by Indescomp.

Games

This is a list of Amsoft games in chronological order.


Title House Year Soft number
3D Boxing James Software 1985 06025/07025
3D Grand Prix Exopal Software 961/1961
3D Stunt Rider DJL Software 1985 183/1183
3D Invaders Quark Data 136
6128 Games Collection 1986
Admiral Graf Spee Temptation Software 1984 146
Airwolf Elite Systems 1985 06011/07011
Alien Argus Press Software 956/1956
Alien Break-In Romik Software
American Football 1984
Amsgolf Computer Smith 1984 185/1185 - 41185 (Fra)
Assault on Port Stanley Shirekilo 1985 07022
Astro Attack Ian Beynon 1984 175
Blagger 1984
Braxx Bluff Micro-Mega 1985 955/1955
Bridge-It Epicsoft 1984 913
Cyrus 2 Chess Intelligent Software 1985 06026/07026 - 07059(PCW)
Doors of Doom Gem Software 1985 06047/07047
Dragons O. Goodman 977/1977
Dragon's Gold Romik Software 1985 935/1935
Electro Freddy Softspot Software 1984 144/1144
Fantastic Voyage Quicksilva 1984 984/1984
Frank 'n' Stein PSS Software 1985 907
Glen Hoddle Soccer Shirekilo 1985 07021
Golden Path Magic Logic 1986 07055
Harrier Attack Durrell Software 1984 112/1112
Haunted Hedges Micro-Mega 1984 128
Hunchback Ocean 1984 132/1132
Laserwarp Micro-Gem Software 1984 126
Mutant Monty Artic Computing 1984 922/1922
Nuclear Defence James Software 1986 06031/07031
Oh Mummy 1984
Qabbalah Gem Software 1986 06062/07062
Quack-a-Jack Paul Shirley 1984 181/1181
Roland Ahoy Computer Smith 1984 192/1192
Roland goes Digging Gem Software 1984 169/1169
Roland in Space Gem Software 1985 927/1927
Roland in Time Gem Software 1984 170/1170
Roland in the Caves Indescomp 1984 117/1117
Roland on the Ropes Indescomp 1984 118/1118
Roland on the Run Epicsoft 1984 199/1199
Satellite Warrior Dean Lock 1985 949/1949
Scalextric 1984
Sorcery Plus Virgin Games 1985 1983
Space Hawks Durrell Software 1984 177/1177
Spannerman Gem Software 1984 114/1114
Stockmarket 1985
Strangeloop + Virgin Games 1985 07058
Subterranean Stryker Insight Software 1985 06010/07010
Sultan's Maze Gem Software 1984 113
Tank Command Magic Logic 1984 07023
The Galactic Plague 1984
Tombstone Premier Software 1985 06040/07040
Traffic Andromeda Software 1985 929/1929
Xanagrams Dean Software 1984 133

Utilities

Title House Year Soft Number
Amsbase
Ams Calc
Amsdraw
Amsword 1984
Easi-Amsword
Easi Amscalc
Forth
Hisoft Devpac 1984
Hisoft Pascal 4T 1984
Home Accounts Manager
Mastercalc 1985
Masterfile 464 1984
Procesador de Texto
Screen Designer
Star Watcher 1984
Stock-Aid