Fischertechnik Computing Experimental: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 12: | Line 12: | ||
File:Robot Fischertechnik 1.jpg | File:Robot Fischertechnik 1.jpg | ||
File:Robot Fischertechnik 2.jpg | File:Robot Fischertechnik 2.jpg | ||
File:Fischertechnik Computing Advert (CPC Schneider International, issue 12-1985, page 5).jpg|Advert (CPCI 12-1985) | |||
</gallery> | </gallery> | ||
== Manual == | == Manual == | ||
* [[Media:39502_BA_Computing-Experimental_1987.pdf|Fischertechnik Computing Experimental Manual]] (pdf) | * [[Media:39502_BA_Computing-Experimental_1987.pdf|Fischertechnik Computing Experimental Manual]] (pdf) (various pictures with construction examples) | ||
[[Category:Peripherals]] | |||
Latest revision as of 07:05, 1 September 2014
The Fischertechnik Computing Experimental kit allows to build various projects: Ventilator, robot turtle, etc.
Technical
Connects to the Fischertechnik Interface (see there for details). The same interface is also used for the Fischertechnik Trainingsrobot.
Pictures
-
Advert (CPCI 12-1985)
Manual
- Fischertechnik Computing Experimental Manual (pdf) (various pictures with construction examples)