Red Box: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Red Box''' was a home control system from the Cambridge company [[ | '''Red Box''' was a home control system from the Cambridge company [[General Information Systems]] (GIS). | ||
== Reviews == | == Reviews == | ||
Announced on ACU 87-01 page 6. | |||
The Red Box was reviewed in [[Amstrad Computer User]] | The Red Box was reviewed in [[Amstrad Computer User]] | ||
| Line 7: | Line 9: | ||
<gallery> | <gallery> | ||
image:YourSinclair1300074.jpg|Review in [[Your Sinclair]] | image:YourSinclair1300074.jpg|Review in [[Your Sinclair]] | ||
image: | image:YourSinclair1300075.jpg | ||
image:ACU8702054.jpg|Review in [[Amstrad Computer User]] | |||
image:ACU8702055.jpg| | |||
</gallery> | </gallery> | ||
== Links == | |||
[http://www.gis.co.uk/ GIS Today] | |||
[[Category:Robotic]] [[Category:Peripherals]] | |||
Latest revision as of 21:01, 19 December 2010
Red Box was a home control system from the Cambridge company General Information Systems (GIS).
Reviews
Announced on ACU 87-01 page 6.
The Red Box was reviewed in Amstrad Computer User
-
Review in Your Sinclair
-
Review in Amstrad Computer User