ACU Issue 6, 1986: Difference between revisions
Appearance
Created page with 'Issue 7, 1986 of Amstrad Computer User <gallery caption="Amstrad Computer User, Issue 7, 1986"> Image:Amstrad_Computer_User8607_001.jpg|Frontpage Image:Amstrad_Computer_User…' |
mNo edit summary |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Issue | [[Category:Magazines]] | ||
Issue 6, 1986 of [[Amstrad Computer User]] | |||
Games Reviewed: [[Alien Highway]], [[Thing on a Spring]], [[Comet]], [[Tubaruba]], [[Doomsday Blues]], [[Commando]], [[Bounder]] | |||
Games Cheats/Hints: [[Batman]], [[Elite]] | |||
<gallery caption="Amstrad Computer User, Issue 6, 1986"> | |||
Image:AmstradComputerUser19-0686_page_0001.jpg|Frontpage | |||
Image:AmstradComputerUser19-0686_page_0002.jpg|Page 2 | |||
Image:AmstradComputerUser19-0686_page_0003.jpg|Page 3 | |||
Image:AmstradComputerUser19-0686_page_0004.jpg|Page 4 | |||
Image:AmstradComputerUser19-0686_page_0005.jpg|Page 5 | |||
Image:AmstradComputerUser19-0686_page_0006.jpg|Page 6 | |||
Image:AmstradComputerUser19-0686_page_0007.jpg|Page 7 | |||
Image:AmstradComputerUser19-0686_page_0008.jpg|Page 8 | |||
Image:AmstradComputerUser19-0686_page_0009.jpg|Page 9 | |||
Image:AmstradComputerUser19-0686_page_0010.jpg|Page 10 | |||
Image: | Image:AmstradComputerUser19-0686_page_0011.jpg|Page 11 | ||
Image: | Image:AmstradComputerUser19-0686_page_0012.jpg|Page 12 | ||
Image: | Image:AmstradComputerUser19-0686_page_0013.jpg|Page 13 | ||
Image: | Image:AmstradComputerUser19-0686_page_0014.jpg|Page 14 | ||
Image: | Image:AmstradComputerUser19-0686_page_0015.jpg|Page 15 | ||
Image: | Image:AmstradComputerUser19-0686_page_0016.jpg|Page 16 | ||
Image: | Image:AmstradComputerUser19-0686_page_0017.jpg|Page 17 | ||
Image: | Image:AmstradComputerUser19-0686_page_0018.jpg|Page 18 | ||
Image: | Image:AmstradComputerUser19-0686_page_0019.jpg|Page 19 | ||
Image:AmstradComputerUser19-0686_page_0020.jpg|Page 20 | |||
Image: | Image:AmstradComputerUser19-0686_page_0021.jpg|Page 21 | ||
Image: | Image:AmstradComputerUser19-0686_page_0022.jpg|Page 22 | ||
Image: | Image:AmstradComputerUser19-0686_page_0023.jpg|Page 23 | ||
Image: | Image:AmstradComputerUser19-0686_page_0024.jpg|Page 24 | ||
Image: | Image:AmstradComputerUser19-0686_page_0025.jpg|Page 25 | ||
Image: | Image:AmstradComputerUser19-0686_page_0026.jpg|Page 26 | ||
Image: | Image:AmstradComputerUser19-0686_page_0027.jpg|Page 27 | ||
Image: | Image:AmstradComputerUser19-0686_page_0028.jpg|Page 28 | ||
Image: | Image:AmstradComputerUser19-0686_page_0029.jpg|Page 29 | ||
Image: | Image:AmstradComputerUser19-0686_page_0030.jpg|Page 30 | ||
Image: | Image:AmstradComputerUser19-0686_page_0031.jpg|Page 31 | ||
Image: | Image:AmstradComputerUser19-0686_page_0032.jpg|Page 32 | ||
Image: | Image:AmstradComputerUser19-0686_page_0033.jpg|Page 33 | ||
Image: | Image:AmstradComputerUser19-0686_page_0034.jpg|Page 34 | ||
Image: | Image:AmstradComputerUser19-0686_page_0035.jpg|Page 35 | ||
Image: | Image:AmstradComputerUser19-0686_page_0036.jpg|Page 36 | ||
Image: | Image:AmstradComputerUser19-0686_page_0037.jpg|Page 37 | ||
Image: | Image:AmstradComputerUser19-0686_page_0038.jpg|Page 38 | ||
Image: | Image:AmstradComputerUser19-0686_page_0039.jpg|Page 39 | ||
Image: | Image:AmstradComputerUser19-0686_page_0040.jpg|Page 40 | ||
Image: | Image:AmstradComputerUser19-0686_page_0041.jpg|Page 41 | ||
Image: | Image:AmstradComputerUser19-0686_page_0042.jpg|Page 42 | ||
Image: | Image:AmstradComputerUser19-0686_page_0043.jpg|Page 43 | ||
Image: | Image:AmstradComputerUser19-0686_page_0044.jpg|Page 44 | ||
Image: | Image:AmstradComputerUser19-0686_page_0045.jpg|Page 45 | ||
Image: | Image:AmstradComputerUser19-0686_page_0046.jpg|Page 46 | ||
Image: | Image:AmstradComputerUser19-0686_page_0047.jpg|Page 47 | ||
Image: | Image:AmstradComputerUser19-0686_page_0048.jpg|Page 48 | ||
Image: | Image:AmstradComputerUser19-0686_page_0049.jpg|Page 49 | ||
Image: | Image:AmstradComputerUser19-0686_page_0050.jpg|Page 50 | ||
Image: | Image:AmstradComputerUser19-0686_page_0051.jpg|Page 51 | ||
Image: | Image:AmstradComputerUser19-0686_page_0052.jpg|Page 52 | ||
Image: | Image:AmstradComputerUser19-0686_page_0053.jpg|Page 53 | ||
Image: | Image:AmstradComputerUser19-0686_page_0054.jpg|Page 54 | ||
Image: | Image:AmstradComputerUser19-0686_page_0055.jpg|Page 55 | ||
Image: | Image:AmstradComputerUser19-0686_page_0056.jpg|Page 56 | ||
Image: | Image:AmstradComputerUser19-0686_page_0057.jpg|Page 57 | ||
Image: | Image:AmstradComputerUser19-0686_page_0058.jpg|Page 58 | ||
Image: | Image:AmstradComputerUser19-0686_page_0059.jpg|Page 59 | ||
Image: | Image:AmstradComputerUser19-0686_page_0060.jpg|Page 60 | ||
Image: | Image:AmstradComputerUser19-0686_page_0061.jpg|Page 61 | ||
Image: | Image:AmstradComputerUser19-0686_page_0062.jpg|Page 62 | ||
Image: | Image:AmstradComputerUser19-0686_page_0063.jpg|Page 63 | ||
Image: | Image:AmstradComputerUser19-0686_page_0064.jpg|Page 64 | ||
Image: | Image:AmstradComputerUser19-0686_page_0065.jpg|Page 65 | ||
Image: | Image:AmstradComputerUser19-0686_page_0066.jpg|Page 66 | ||
Image: | Image:AmstradComputerUser19-0686_page_0067.jpg|Page 67 | ||
Image: | Image:AmstradComputerUser19-0686_page_0068.jpg|Page 68 | ||
Image: | Image:AmstradComputerUser19-0686_page_0069.jpg|Page 69 | ||
Image:AmstradComputerUser19-0686_page_0070.jpg|Page 70 | |||
Image:AmstradComputerUser19-0686_page_0071.jpg|Page 71 | |||
Image:AmstradComputerUser19-0686_page_0072.jpg|Page 72 | |||
Image:AmstradComputerUser19-0686_page_0073.jpg|Page 73 | |||
Image:AmstradComputerUser19-0686_page_0074.jpg|Page 74 | |||
Image:AmstradComputerUser19-0686_page_0075.jpg|Page 75 | |||
Image:AmstradComputerUser19-0686_page_0076.jpg|Page 76 | |||
Image:AmstradComputerUser19-0686_page_0077.jpg|Page 77 | |||
Image:AmstradComputerUser19-0686_page_0078.jpg|Page 78 | |||
Image:AmstradComputerUser19-0686_page_0079.jpg|Page 79 | |||
Image: | Image:AmstradComputerUser19-0686_page_0080.jpg|Page 80 | ||
Image: | Image:AmstradComputerUser19-0686_page_0081.jpg|Page 81 | ||
Image: | Image:AmstradComputerUser19-0686_page_0082.jpg|Page 82 | ||
Image: | Image:AmstradComputerUser19-0686_page_0083.jpg|Page 83 | ||
Image: | Image:AmstradComputerUser19-0686_page_0084.jpg|Page 84 | ||
Image: | Image:AmstradComputerUser19-0686_page_0085.jpg|Page 85 | ||
Image: | Image:AmstradComputerUser19-0686_page_0086.jpg|Page 86 | ||
Image: | Image:AmstradComputerUser19-0686_page_0087.jpg|Page 87 | ||
Image: | Image:AmstradComputerUser19-0686_page_0088.jpg|Page 88 | ||
Image: | Image:AmstradComputerUser19-0686_page_0089.jpg|Page 89 | ||
Image: | Image:AmstradComputerUser19-0686_page_0090.jpg|Page 90 | ||
Image: | Image:AmstradComputerUser19-0686_page_0091.jpg|Page 91 | ||
Image: | Image:AmstradComputerUser19-0686_page_0092.jpg|Page 92 | ||
Image: | Image:AmstradComputerUser19-0686_page_0093.jpg|Page 93 | ||
Image: | Image:AmstradComputerUser19-0686_page_0094.jpg|Page 94 | ||
Image: | Image:AmstradComputerUser19-0686_page_0095.jpg|Page 95 | ||
Image: | Image:AmstradComputerUser19-0686_page_0096.jpg|Page 96 | ||
Image: | Image:AmstradComputerUser19-0686_page_0097.jpg|Page 97 | ||
Image: | Image:AmstradComputerUser19-0686_page_0098.jpg|Page 98 | ||
Image: | Image:AmstradComputerUser19-0686_page_0099.jpg|Page 99 | ||
Image:AmstradComputerUser19-0686_page_0100.jpg|Page 100 | |||
Image:AmstradComputerUser19-0686_page_0101.jpg|Page 101 | |||
Image:AmstradComputerUser19-0686_page_0102.jpg|Page 102 | |||
Image:AmstradComputerUser19-0686_page_0103.jpg|Page 103 | |||
Image:AmstradComputerUser19-0686_page_0104.jpg|Page 104 | |||
Image:AmstradComputerUser19-0686_page_0105.jpg|Page 105 | |||
Image:AmstradComputerUser19-0686_page_0106.jpg|Page 106 | |||
Image:AmstradComputerUser19-0686_page_0107.jpg|Page 107 | |||
Image:AmstradComputerUser19-0686_page_0108.jpg|Page 108 | |||
Image:AmstradComputerUser19-0686_page_0109.jpg|Page 109 | |||
Image:AmstradComputerUser19-0686_page_0110.jpg|Page 110 | |||
Image:AmstradComputerUser19-0686_page_0111.jpg|Page 111 | |||
Image:AmstradComputerUser19-0686_page_0112.jpg|Page 112 | |||
Image:AmstradComputerUser19-0686_page_0113.jpg|Page 113 | |||
Image:AmstradComputerUser19-0686_page_0114.jpg|Page 114 | |||
Image:AmstradComputerUser19-0686_page_0115.jpg|Page 115 | |||
Image:AmstradComputerUser19-0686_page_0116.jpg|Page 116 | |||
Image:AmstradComputerUser19-0686_page_0117.jpg|Page 117 | |||
Image:AmstradComputerUser19-0686_page_0118.jpg|Page 118 | |||
Image:AmstradComputerUser19-0686_page_0119.jpg|Page 119 | |||
Image:AmstradComputerUser19-0686_page_0120.jpg|Page 120 | |||
Image:AmstradComputerUser19-0686_page_0121.jpg|Page 121 | |||
Image:AmstradComputerUser19-0686_page_0122.jpg|Page 122 | |||
Image:AmstradComputerUser19-0686_page_0123.jpg|Page 123 | |||
Image:AmstradComputerUser19-0686_page_0124.jpg|Page 124 | |||
Image:AmstradComputerUser19-0686_page_0125.jpg|Page 125 | |||
Image:AmstradComputerUser19-0686_page_0126.jpg|Page 126 | |||
Image:AmstradComputerUser19-0686_page_0127.jpg|Page 127 | |||
Image:AmstradComputerUser19-0686_page_0128.jpg|Page 128 | |||
Image:AmstradComputerUser19-0686_page_0129.jpg|Page 129 | |||
Image:AmstradComputerUser19-0686_page_0130.jpg|Page 130 | |||
Image:AmstradComputerUser19-0686_page_0131.jpg|Page 131 | |||
Image:AmstradComputerUser19-0686_page_0132.jpg|Page 132 | |||
Image:AmstradComputerUser19-0686_page_0133.jpg|Page 133 | |||
Image:AmstradComputerUser19-0686_page_0134.jpg|Page 134 | |||
Image:AmstradComputerUser19-0686_page_0135.jpg|Page 135 | |||
Image:AmstradComputerUser19-0686_page_0136.jpg|Page 136 | |||
Image:AmstradComputerUser19-0686_page_0137.jpg|Page 137 | |||
Image:AmstradComputerUser19-0686_page_0138.jpg|Page 138 | |||
Image:AmstradComputerUser19-0686_page_0139.jpg|Page 139 | |||
Image:AmstradComputerUser19-0686_page_0140.jpg|Page 140 | |||
Image:AmstradComputerUser19-0686_page_0141.jpg|Page 141 | |||
Image:AmstradComputerUser19-0686_page_0142.jpg|Page 142 | |||
Image:AmstradComputerUser19-0686_page_0143.jpg|Page 143 | |||
Image:AmstradComputerUser19-0686_page_0144.jpg|Page 144 | |||
Image:AmstradComputerUser19-0686_page_0145.jpg|Page 145 | |||
Image:AmstradComputerUser19-0686_page_0146.jpg|Page 146 | |||
Image:AmstradComputerUser19-0686_page_0147.jpg|Page 147 | |||
Image:AmstradComputerUser19-0686_page_0148.jpg|Page 148 | |||
</gallery> | </gallery> | ||
Latest revision as of 22:53, 21 November 2012
Issue 6, 1986 of Amstrad Computer User
Games Reviewed: Alien Highway, Thing on a Spring, Comet, Tubaruba, Doomsday Blues, Commando, Bounder
Games Cheats/Hints: Batman, Elite
- Amstrad Computer User, Issue 6, 1986
-
Frontpage
-
Page 2
-
Page 3
-
Page 4
-
Page 5
-
Page 6
-
Page 7
-
Page 8
-
Page 9
-
Page 10
-
Page 11
-
Page 12
-
Page 13
-
Page 14
-
Page 15
-
Page 16
-
Page 17
-
Page 18
-
Page 19
-
Page 20
-
Page 21
-
Page 22
-
Page 23
-
Page 24
-
Page 25
-
Page 26
-
Page 27
-
Page 28
-
Page 29
-
Page 30
-
Page 31
-
Page 32
-
Page 33
-
Page 34
-
Page 35
-
Page 36
-
Page 37
-
Page 38
-
Page 39
-
Page 40
-
Page 41
-
Page 42
-
Page 43
-
Page 44
-
Page 45
-
Page 46
-
Page 47
-
Page 48
-
Page 49
-
Page 50
-
Page 51
-
Page 52
-
Page 53
-
Page 54
-
Page 55
-
Page 56
-
Page 57
-
Page 58
-
Page 59
-
Page 60
-
Page 61
-
Page 62
-
Page 63
-
Page 64
-
Page 65
-
Page 66
-
Page 67
-
Page 68
-
Page 69
-
Page 70
-
Page 71
-
Page 72
-
Page 73
-
Page 74
-
Page 75
-
Page 76
-
Page 77
-
Page 78
-
Page 79
-
Page 80
-
Page 81
-
Page 82
-
Page 83
-
Page 84
-
Page 85
-
Page 86
-
Page 87
-
Page 88
-
Page 89
-
Page 90
-
Page 91
-
Page 92
-
Page 93
-
Page 94
-
Page 95
-
Page 96
-
Page 97
-
Page 98
-
Page 99
-
Page 100
-
Page 101
-
Page 102
-
Page 103
-
Page 104
-
Page 105
-
Page 106
-
Page 107
-
Page 108
-
Page 109
-
Page 110
-
Page 111
-
Page 112
-
Page 113
-
Page 114
-
Page 115
-
Page 116
-
Page 117
-
Page 118
-
Page 119
-
Page 120
-
Page 121
-
Page 122
-
Page 123
-
Page 124
-
Page 125
-
Page 126
-
Page 127
-
Page 128
-
Page 129
-
Page 130
-
Page 131
-
Page 132
-
Page 133
-
Page 134
-
Page 135
-
Page 136
-
Page 137
-
Page 138
-
Page 139
-
Page 140
-
Page 141
-
Page 142
-
Page 143
-
Page 144
-
Page 145
-
Page 146
-
Page 147
-
Page 148