Sport Of Kings: Difference between revisions
Appearance
No edit summary |
Cpcmaniaco (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
A horse-racing game where the player would gamble on a horse, watch the race, and probably not win | A horse-racing game where the player would gamble on a horse, watch the race, and probably not win. | ||
[[category:Games]] | Since the races were non-interactive, being heavily dependant on chance, and the money involved was of course fictional, this game was utterly pointless. | ||
== Information == | |||
{|{{Prettytable|width: 700px; font-size: 2em;}} | |||
|Title:|| '''Sport Of Kings''' | |||
|- | |||
|Company:|| [[Mastertronic]] | |||
|- | |||
|Type:|| Sports | |||
|- | |||
|Year:|| 1986 | |||
|- | |||
|} | |||
== Links == | |||
* [http://tacgr.emuunlim.com/downloads/filedetail.php?recid=2118 The Amstrad CPC Games Resource] | |||
* [http://www.cpczone.net/game/1488 CPC game base from cpczone] | |||
* [http://www.phenixinformatique.com/CPCGAMES/index.php?page=detail&num=2038 CPC game base from phenixinformatique] | |||
[[category:Games]] [[category:Games 1986]] | |||
Latest revision as of 22:58, 15 April 2008
A horse-racing game where the player would gamble on a horse, watch the race, and probably not win.
Since the races were non-interactive, being heavily dependant on chance, and the money involved was of course fictional, this game was utterly pointless.
Information
| Title: | Sport Of Kings |
| Company: | Mastertronic |
| Type: | Sports |
| Year: | 1986 |