Jump to content

Amstrad Printers: Difference between revisions

From CPCWiki - THE Amstrad CPC encyclopedia!
Nocash (talk | contribs)
No edit summary
No edit summary
 
(188 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{|{{Prettytable|width: 700px; font-size: 2em;}}
[[Category:Printers and printer ports| ]]{{AmstradPrinterLinks}}
|'' ''||''DMP2000''||''DMP3000''
|-
|Print System||Impact Dot-Matrix||Impact Dot-Matrix
|-
|Print Speed||105 CPC max||105 CPS (normal width)<br>52 CPS (double width)
|-
|Printing Characteristics<br>(vertical x horizontal)||9 x 9 (normal char)<br>9 x 10 (double width char)<br>9 x chosen amount (9 pin bit-image)||9 x 9 (normal char)<br>9 x 10 (expanded char)<br>9 x chosen amount (9 pin bit-image)<br>8 x chosen amount (bit-image)
|-
|Character Sets||96 characters ASCII + international character sets||96 characters ASCII + Italics + international character sets
|-
|Normal Character Size||?||2.1 (width) x 2.55 (height) mm
|-
|Standard (Pica)||10 CPI/80 CPL||10 CPI/80 CPL
|-
|Mini (Elite)||12 CPI/96 CPL||12 CPI/96 CPL
|-
|Condensed||17 CPI/137 CPL||?
|-
|Double Width Standard||5 CPI/40 CPL||5 CPI/40 CPL
|-
|Double Width Mini||6 CPI/48 CPL||6 CPI/48 CPL
|-
|Double Width Condensed||8.5 CPI/68 CPL||8.5 CPI/68 CPL
|-
|Number of Columns||80 (Standard)<br>40 (Double)<br>132 (Condensed)66 Double Width Condensed||80 (Standard)<br>40 (Double)<br>132 (Condensed)66 Double Width Condensed
|-
|Line Feed Rates||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/216 inch programmable<br>n/72 inch programmable||1/6 inch<br>1/8 inch<br>7/72 inch<br>n/216 inch programmable<br>n/72 inch programmable
|-
|Line Feed Speed||200 mS(1/6 inch)||200 mS(1/6 inch)
|-
|Paper Type||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed)||4.5 to 10 inches fan-fold (tractor feed)<br>4 to 9.5 inches cut sheet or roll paper (friction feed)
|-
|}

Latest revision as of 00:55, 17 December 2010