Business Programming on your Amstrad CPC 464: Difference between revisions
Appearance
Cpcmaniaco (talk | contribs) New page: right|thumb|250px|Frontpage Contents unknow please write more! == Information == {|{{Prettytable|width: 700px; font-size: 2em;}}... |
Cpcmaniaco (talk | contribs) No edit summary |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Business Programming on your Amstrad | [[Image:Business Programming on your Amstrad CPC 464 (Phoenix Publishing) Front Coverbook.jpg|right|thumb|250px|Frontpage]] | ||
== Information == | |||
{|{{Prettytable|width: 700px; font-size: 2em;}} | {|{{Prettytable|width: 700px; font-size: 2em;}} | ||
|Title:|| Business Programming on your Amstrad CPC 464 | |Title:|| '''Business Programming on your Amstrad CPC 464''' | ||
|- | |- | ||
|Authors:|| Peter Jackson | |Authors:|| Peter Jackson - Peter Goode | ||
|- | |- | ||
| | |Publisher:|| [[Phoenix Publishing]] | ||
|- | |- | ||
|Year:|| | |Year:|| 1985 | ||
|- | |- | ||
|Pages:|| | |Pages:|| 160 | ||
|- | |- | ||
|ISBN:|| | |ISBN:|| ISBN 0-9465-7633-5 | ||
|- | |- | ||
|} | |} | ||
== Covers == | |||
<gallery caption="Business Programming on your Amstrad CPC 464"> | |||
Image:Business Programming on your Amstrad CPC 464 (Phoenix Publishing) Back Coverbook.jpg|Back Cover | |||
Image:Business Programming on your Amstrad CPC 464 (Phoenix Publishing) Left Coverbook.jpg|Left Cover | |||
Image:Business Programming on your Amstrad CPC 464 (Phoenix Publishing) Front Coverbook.jpg|Front Cover | |||
</gallery> | |||
== Contents == | == Contents == | ||
[[Category:Books]] | <pre> | ||
Introduction. | |||
1 - Computers friends or foes?. | |||
2 - Basic programming. | |||
3 - Principles of programming. | |||
4 - Adjuster adjusting a sales trend. | |||
5 - Graphplotter plotting graphs and charts. | |||
6 - Forecaster sales forecasting. | |||
7 - Contatcs customer records. | |||
8 - Who's selling what?. | |||
9 - Salestrend, the sales manager's package. | |||
Index. | |||
</pre> | |||
[[Category:Books]] [[Category:Book cover]] | |||
Latest revision as of 17:49, 15 September 2016
Information
| Title: | Business Programming on your Amstrad CPC 464 |
| Authors: | Peter Jackson - Peter Goode |
| Publisher: | Phoenix Publishing |
| Year: | 1985 |
| Pages: | 160 |
| ISBN: | ISBN 0-9465-7633-5 |
Covers
- Business Programming on your Amstrad CPC 464
-
Back Cover
-
Left Cover
-
Front Cover
Contents
Introduction. 1 - Computers friends or foes?. 2 - Basic programming. 3 - Principles of programming. 4 - Adjuster adjusting a sales trend. 5 - Graphplotter plotting graphs and charts. 6 - Forecaster sales forecasting. 7 - Contatcs customer records. 8 - Who's selling what?. 9 - Salestrend, the sales manager's package. Index.