Volumes: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''''Volumes''''' is a BASIC type-in from [[Science & Vie Micro]] (SVM) 9/86 that creates images of rotationally symmetric 3-D objects (like glasses, etc.) with shading and hidden surface removal. | '''''Volumes''''' is a BASIC type-in from [[Science & Vie Micro]] (SVM) 9/86 that creates images of rotationally symmetric 3-D objects (like rings, wine glasses, etc.) with shading and hidden surface removal. | ||
The program only works on a CPC464 without the AMSDOS ROM because it pokes some data and machine code into the AMSDOS jump block area. | The program only works on a CPC464 without the AMSDOS ROM because it pokes some data and machine code into the AMSDOS jump block area. | ||
| Line 16: | Line 16: | ||
*[[Media:Volumes.cdt.zip|Tape image]] | *[[Media:Volumes.cdt.zip|Tape image]] | ||
==Links== | |||
*{{CPCPower|6224}} | |||
[[Category:Type Ins]] | [[Category:Type Ins]] | ||
[[Category:3D]] | [[Category:3D]] | ||
Latest revision as of 01:19, 6 November 2013
Volumes is a BASIC type-in from Science & Vie Micro (SVM) 9/86 that creates images of rotationally symmetric 3-D objects (like rings, wine glasses, etc.) with shading and hidden surface removal.
The program only works on a CPC464 without the AMSDOS ROM because it pokes some data and machine code into the AMSDOS jump block area.
Usage
-
Draw the cross section with the cursor keys and SPACE, hit RETURN when finished
-
Specific rotation angles? Or "n" for default
-
Enter total angle covered and number of segments
-
Enter zoom factor, ambient/spotlight intensity, and light source position
-
The end result
-
Render of a different model