| Display title | File:Maplins Weather Satellite Part 2 (Decoder) (Project Book 20).pdf |
| Default sort key | Maplins Weather Satellite Part 2 (Decoder) (Project Book 20).pdf |
| Page length (in bytes) | 0 |
| Namespace ID | 6 |
| Namespace | File |
| Page ID | 24281 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | 13cb592be9da8518dd9b6c64f7f74dde2b37ff03 |
| Page image |  |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
| Page creator | Nocash (talk | contribs) |
| Date of page creation | 13:12, 23 August 2010 |
| Latest editor | Nocash (talk | contribs) |
| Date of latest edit | 13:12, 23 August 2010 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |