<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.amstrad-cpc.net/index.php?action=history&amp;feed=atom&amp;title=Amstrad_Action_ratings</id>
	<title>Amstrad Action ratings - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.amstrad-cpc.net/index.php?action=history&amp;feed=atom&amp;title=Amstrad_Action_ratings"/>
	<link rel="alternate" type="text/html" href="https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;action=history"/>
	<updated>2026-09-04T13:37:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107177&amp;oldid=prev</id>
		<title>CPM User at 09:59, 29 October 2015</title>
		<link rel="alternate" type="text/html" href="https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107177&amp;oldid=prev"/>
		<updated>2015-10-29T09:59:52Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw-interface=&quot;&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 09:59, 29 October 2015&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2212&quot;&gt;Line 2,212:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2,212:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#060 - September 1990||Back To The Future 2||Mirrorsoft|| 9.99/14.99 ||51||59||55||52||52||&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#060 - September 1990||Back To The Future 2||Mirrorsoft|| 9.99/14.99 ||51||59||55||52||52||&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#060 - September 1990||Burnin Rubber (cartridge)||Ocean|| n/a ||100||60||71||96||92||&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#060 - September 1990||Burnin Rubber (cartridge)||Ocean|| n/a ||100||60||71||96||92||&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Stunner&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#060 - September 1990||Hostages||Infogrames|| 9.99/14.99 ||82||68||60||74||76||&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#060 - September 1990||Hostages||Infogrames|| 9.99/14.99 ||82||68||60||74||76||&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2356&quot;&gt;Line 2,356:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2,356:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#066 - March 1991||Pinball Magick||Loriciels|| 9.99/14.99 ||77||72||86||79||80||Rave&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#066 - March 1991||Pinball Magick||Loriciels|| 9.99/14.99 ||77||72||86||79||80||Rave&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#066 - March 1991||Robocop 2 (cartridge)||Ocean|| 24.99cart ||92||94||89||92||94||&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Rave&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#066 - March 1991||Robocop 2 (cartridge)||Ocean|| 24.99cart ||92||94||89||92||94||&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Stunner&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#066 - March 1991||S.T.U.N. Runner||Domark|| 9.99/14.99 ||62||71||63||48||56||&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|#066 - March 1991||S.T.U.N. Runner||Domark|| 9.99/14.99 ||62||71||63||48||56||&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>CPM User</name></author>
	</entry>
	<entry>
		<id>https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107176&amp;oldid=prev</id>
		<title>Gryzor at 06:36, 11 April 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107176&amp;oldid=prev"/>
		<updated>2014-04-11T06:36:08Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;amp;diff=107176&amp;amp;oldid=107175&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Gryzor</name></author>
	</entry>
	<entry>
		<id>https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107175&amp;oldid=prev</id>
		<title>Gryzor at 06:35, 11 April 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107175&amp;oldid=prev"/>
		<updated>2014-04-11T06:35:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;amp;diff=107175&amp;amp;oldid=107174&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Gryzor</name></author>
	</entry>
	<entry>
		<id>https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107174&amp;oldid=prev</id>
		<title>Gryzor: Reformatted...</title>
		<link rel="alternate" type="text/html" href="https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107174&amp;oldid=prev"/>
		<updated>2014-04-11T06:32:23Z</updated>

		<summary type="html">&lt;p&gt;Reformatted...&lt;/p&gt;
&lt;a href=&quot;https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;amp;diff=107174&amp;amp;oldid=107173&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Gryzor</name></author>
	</entry>
	<entry>
		<id>https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107173&amp;oldid=prev</id>
		<title>Gryzor at 06:31, 11 April 2014</title>
		<link rel="alternate" type="text/html" href="https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107173&amp;oldid=prev"/>
		<updated>2014-04-11T06:31:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;amp;diff=107173&amp;amp;oldid=107172&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Gryzor</name></author>
	</entry>
	<entry>
		<id>https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107172&amp;oldid=prev</id>
		<title>Gryzor: Reformatted as sortable</title>
		<link rel="alternate" type="text/html" href="https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107172&amp;oldid=prev"/>
		<updated>2014-04-11T06:26:06Z</updated>

		<summary type="html">&lt;p&gt;Reformatted as sortable&lt;/p&gt;
&lt;a href=&quot;https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;amp;diff=107172&amp;amp;oldid=107171&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Gryzor</name></author>
	</entry>
	<entry>
		<id>https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107171&amp;oldid=prev</id>
		<title>Gryzor: Created page with &quot;{| |Issue |Game |Publisher | Price  |GRA |SON |GrF |StP |Overall |Award |---- |#001 - October 1985 |3D Invaders |Amsoft/Quark Data | £8,95  |22 |0 |24 |19 |20 | |---- |#001 -...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;diff=107171&amp;oldid=prev"/>
		<updated>2014-04-11T06:17:00Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{| |Issue |Game |Publisher | Price  |GRA |SON |GrF |StP |Overall |Award |---- |#001 - October 1985 |3D Invaders |Amsoft/Quark Data | £8,95  |22 |0 |24 |19 |20 | |---- |#001 -...&amp;quot;&lt;/p&gt;
&lt;a href=&quot;https://wiki.amstrad-cpc.net/index.php?title=Amstrad_Action_ratings&amp;amp;diff=107171&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Gryzor</name></author>
	</entry>
</feed>